Saturday 9 September 2023
OVERALL POSITION | TIME | NAME | CLUB | AGE CATEGORY | AGE CATEGORY POSITION |
1 | 43:58 | Michael Kallenberg | Swansea Harriers | SM | 1 |
2 | 44:57 | Matthew Lock | Witney Road Runners | SM | 2 |
3 | 45:35 | Connor Mcgurk | Harwell Harriers | SM | 3 |
4 | 46:46 | Alex Briscoe | White Horse Harriers | SM | 4 |
5 | 47:02 | James Bolton | Woodstock Harriers Ac | VM50 | 1 |
6 | 48:16 | Cameron Weir | Abingdon Ac | SM | 5 |
7 | 48:33 | James Pheysey | Abingdon Ac | SM | 6 |
8 | 48:54 | Neil Pinnell | Oxford City Ac | VM40 | 1 |
9 | 49:27 | Tegs Jones | Witney Road Runners | VM40 | 2 |
10 | 50:00 | Jack Gavin | Witney Road Runners | SM | 7 |
11 | 51:30 | Tobias Baker | Headington Rr | SM | 8 |
12 | 51:51 | Mark Dilks | Kidlington Running Club | VM40 | 3 |
13 | 52:26 | Stephen Young | Witney Road Runners | SM | 9 |
14 | 52:49 | Tom Baker | Eynsham Road Runners | SM | 10 |
15 | 52:58 | Adam Smith | Woodstock Harriers Ac | SM | 11 |
16 | 53:26 | Mike Healey | Headington Rr | VM40 | 4 |
17 | 54:38 | Sam Newman | Hereford Couriers | SM | 12 |
18 | 54:46 | Mark Tyrrell | Eynsham Road Runners | VM40 | 5 |
19 | 54:48 | Kevin Cremona-Howard | Unattached | SM | 13 |
20 | 54:57 | Leonie Glasson | Headington Rr | SL | 1 |
21 | 55:18 | Rupert Cousens | Headington Rr | VM40 | 6 |
22 | 55:31 | Carl Dalkin | Leighton Buzzard Athletic Clu | VM40 | 7 |
23 | 56:03 | Tom Preskett | Woodstock Harriers Ac | VM40 | 8 |
24 | 56:31 | John Fenning | Headington Rr | SM | 14 |
25 | 57:29 | Katherine Jones | Unattached | SL | 2 |
26 | 57:42 | Fraser Howard | Witney Road Runners | VM40 | 9 |
27 | 58:20 | Lucy Ambrose | Headington Rr | VL35 | 1 |
28 | 58:22 | Neil Morrissey | Witney Road Runners | VM40 | 10 |
29 | 59:25 | Christopher Turnbull | Headington Rr | SM | 15 |
30 | 59:50 | Robert Dalgliesh | Didcot Runners | VM40 | 11 |
31 | 60:09 | Mark Lane | Unattached | VM50 | 2 |
32 | 60:16 | Philip Hurst | Eynsham Road Runners | VM50 | 3 |
33 | 60:24 | Julian Moore | Abingdon Ac | VM50 | 4 |
34 | 60:48 | Danny Batchelor | Cherwell Runners & Joggers | VM60 | 1 |
35 | 61:01 | Rachel Shaw | Headington Rr | VL45 | 1 |
36 | 61:04 | Emily White | Cherwell Runners & Joggers | SL | 3 |
37 | 61:12 | Stuart Baker | Unattached | VM50 | 5 |
38 | 61:19 | Laura Leach | Eynsham Road Runners | VL35 | 2 |
39 | 61:21 | Irena Fradin Klug | Headington Rr | VL35 | 3 |
40 | 61:45 | Pearce Phillips | Didcot Runners | VM50 | 6 |
41 | 61:59 | Emily Myhill | Didcot Runners | SL | 4 |
42 | 62:10 | Susie Power | Headington Rr | VL35 | 4 |
43 | 62:17 | Nick Sheard | Eynsham Road Runners | VM50 | 7 |
44 | 62:23 | Paul Taylor | Witney Road Runners | VM40 | 12 |
45 | 63:03 | Angela Bugden | Unattached | VL45 | 2 |
46 | 63:21 | Rachel Stanley-Evans | Witney Road Runners | VL45 | 3 |
47 | 63:40 | Sally Howard | Witney Road Runners | VL45 | 4 |
48 | 63:58 | Rachel Bayley | Headington Rr | SL | 5 |
49 | 64:45 | Mark Lewy | Abingdon Ac | VM60 | 2 |
50 | 65:36 | Abbie Mann | Headington Rr | SL | 6 |
51 | 65:41 | Helen Byrne | Unattached | VL55 | 1 |
52 | 66:42 | Meinou Simmons | Unattached | VL35 | 5 |
OVERALL POSITION | TIME | NAME | CLUB | AGE CATEGORY | AGE CATEGORY POSITION |
53 | 67:08 | Andrea Finnigan | Kidlington Running Club | VL45 | 5 |
54 | 67:16 | Harriet Howard | Witney Road Runners | SL | 7 |
55 | 67:37 | Douglas Simpson | Headington Rr | VM50 | 8 |
56 | 68:12 | Steve Cowls | Headington Rr | VM60 | 3 |
57 | 68:39 | Alison Craggs | Eynsham Road Runners | VL45 | 6 |
58 | 68:46 | Clare Humphreys | Headington Rr | VL35 | 6 |
59 | 69:09 | Graham Bridges | Eynsham Road Runners | VM50 | 9 |
60 | 69:30 | Andy Mcintyre | Witney Road Runners | VM40 | 13 |
61 | 69:37 | Julian Tranter | Unattached | VM50 | 10 |
62 | 69:39 | Andrew Battye | Woodstock Harriers Ac | VM60 | 4 |
63 | 69:47 | Madeleine Ding | Headington Rr | VL35 | 7 |
64 | 69:52 | Simon Nicol | Unattached | VM40 | 14 |
65 | 70:05 | Katy Young | Unattached | VL35 | 8 |
66 | 70:15 | Alison Hills | Headington Rr | VL45 | 7 |
67 | 70:40 | Ed Tarleton | Unattached | VM40 | 15 |
68 | 70:43 | Morten Lennholm | Headington Rr | VM60 | 5 |
69 | 71:09 | Rosamond Hall | Eynsham Road Runners | VL55 | 2 |
70 | 72:46 | Becks Compton | Abingdon Ac | VL45 | 8 |
71 | 72:46 | Graham Lougher | Abingdon Ac | SM | 16 |
72 | 73:01 | Sarah Rogers | Didcot Runners | VL35 | 9 |
73 | 73:13 | Kirsty Lee | Unattached | VL35 | 10 |
74 | 73:18 | Claire Court | Alchester Running Club | VL45 | 9 |
75 | 73:47 | Sean Collins | Headington Rr | VM60 | 6 |
76 | 73:49 | Katherine Bates | Eynsham Road Runners | VL55 | 3 |
77 | 73:50 | Wendy Millatt | Abingdon Ac | VL65 | 1 |
78 | 74:11 | David Sawyer | Headington Rr | VM60 | 7 |
79 | 75:08 | Andy Davy | Unattached | VM50 | 11 |
80 | 75:10 | Robin Collins | Headington Rr | VL55 | 4 |
81 | 75:25 | Hanno Nickau | Headington Rr | VM60 | 8 |
82 | 75:32 | Rosie Winder | Headington Rr | VL35 | 11 |
83 | 75:34 | Alan Roberts | Vale Of Aylesbury Ac | VM50 | 12 |
84 | 76:34 | Martha Holland | Witney Road Runners | VL45 | 10 |
85 | 77:10 | Heidi Lancaster | Kidlington Running Club | VL45 | 11 |
86 | 79:05 | Stephan Bauman | Unattached | VM50 | 13 |
87 | 80:05 | Neville Bird | Marlow Striders | VM70 | 1 |
88 | 80:28 | Neil Frape | Banbury Harriers Ac | VM50 | 14 |
89 | 80:38 | Jennifer Mcintyre | Headington Rr | VL45 | 12 |
90 | 80:47 | John Ingram | Maidenhead Ac | VM60 | 9 |
91 | 81:22 | Richard Sammons | Unattached | VM50 | 15 |
92 | 81:26 | Paul Molyneaux | Witney Road Runners | VM70 | 2 |
93 | 81:49 | Helen Nash | Abingdon Ac | VL55 | 5 |
94 | 81:52 | Naomi Crawford | Unattached | VL45 | 13 |
95 | 83:37 | Amanda Whittington | Abingdon Ac | VL55 | 6 |
96 | 83:44 | Catherine Warren | Abingdon Ac | VL45 | 14 |
97 | 84:25 | Helen Roskell | Headington Rr | VL45 | 15 |
98 | 84:34 | Catherine Scammell | Headington Rr | VL55 | 7 |
99 | 86:10 | Diana Spain | Abingdon Ac | VL45 | 16 |
100 | 88:31 | Megan Grandi | Unattached | SL | 8 |
101 | 88:46 | Claudia Koch | Headington Rr | VL45 | 17 |
102 | 89:08 | Rose Robinson | Kidlington Running Club | VL45 | 18 |
103 | 95:31 | Richard Palmer | Unattached | VM50 | 16 |
104 | 96:20 | Nicola Freeman | Harwell Harriers | VL35 | 12 |
OVERALL POSITION | TIME | NAME | CLUB | AGE CATEGORY | AGE CATEGORY POSITION |
105 | 103:47 | Graham Day | Headington Rr | VM50 | 17 |
106 | 104:58 | Ruth Landreth | Headington Rr | VL55 | 8 |
107 | 116:05 | Frances Owen | Unattached | VL35 | 13 |
Woodstock 8 Prize Winners
MEN | NAME | CLUB | TIME | CAT | |
1ST MAN | Michael | Kallenberg | Swansea Harriers | 43:58 (Course Record) | SM |
2ND MAN | Matthew | Lock | Witney Road Runners | 44:57 | SM |
3RD MAN | Connor | McGurk | Harwell Harriers | 45:35 | SM |
1ST VM40 | Neil | Pinnell | Oxford City AC | 48:54 | VM40 |
2ND VM40 | Tegs | Jones | Witney Road Runners | 49:27 | VM40 |
3RD VM40 | Mark | Dilks | Kidlington Running Club | 51:51 | VM40 |
1ST VM50 | James | Bolton | Woodstock Harriers AC | 47:02 | VM50 |
2ND VM50 | Mark | Lane | Unattached | 60:09 | VM50 |
3RD VM50 | Philip | Hurst | Eynsham Road Runners | 60:16 | VM50 |
1ST VM60 | Danny | Batchelor | Cherwell Runners & Joggers | 60:48 | VM60 |
2ND VM60 | Mark | Lewy | Abingdon AC | 64:45 | VM60 |
3RD VM60 | Steve | Cowls | Headington RR | 68:12 | VM60 |
1ST VM70 | Neville | Bird | Marlow Striders | 80:05 | VM70 |
2ND VM70 | Paul | Molyneaux | Witney Road Runners | 81:26 | VM70 |
3RD VM70 | N/A | N/A | N/A | N/A | N/A |
MENS TEAM | ||||
1ST | Matthew | Lock | Witney Road Runners | 44:57 |
Tegs | Jones | Witney Road Runners | 49:27 | |
Jack | Gavin | Witney Road Runners | 50:00 |
2ND | James | Bolton | Woodstock Harriers AC | 47:02 |
Adam | Smith | Woodstock Harriers AC | 52:58 | |
Tom | Preskett | Woodstock Harriers AC | 56:03 |
3RD | Cameron | Weir | Abingdon AC | 48:16 |
James | Pheysey | Abingdon AC | 48:33 | |
Julian | Moore | Abingdon AC | 60:24 |
WOMEN | NAME | CLUB | TIME | CAT | |
1ST LADY | Leonie | Glasson | Headington RR | 54:57 (Course Record) | SL |
2ND LADY | Katherine | Jones | Unattached | 57:29 | SL |
3RD LADY | Lucy | Ambrose | Headington RR | 58:20 | VL35 |
1ST VL35 | Laura | Leach | Eynsham Road Runners | 61:19 | VL35 |
2ND VL35 | Irena | Fradin Klug | Headington RR | 61:21 | VL35 |
3RD VL35 | Susie | Power | Headington RR | 62:10 | VL35 |
1ST VL45 | Rachel | Shaw | Headington RR | 61:01 | VL45 |
2ND VL45 | Angela | Bugden | Unattached | 63:03 | VL45 |
3RD VL45 | Rachel | Stanley-Evans | Witney Road Runners | 63:21 | VL45 |
1ST VL55 | Helen | Byrne | Unattached | 65:41 | VL55 |
2ND VL55 | Rosamond | Hall | Eynsham Road Runners | 71:09 | VL55 |
3RD VL55 | Katherine | Bates | Eynsham Road Runners | 73:49 | VL55 |
1ST VL65 | Wendy | Millatt | Abingdon AC | 73:50 | VL65 |
2ND VL65 | N/A | N/A | N/A | N/A | N/A |
3RD VL65 | N/A | N/A | N/A | N/A | N/A |
LADIES TEAM | ||||
1ST | Leonie | Glasson | Headington RR | 54:57 |
Lucy | Ambrose | Headington RR | 58:20 | |
Rachel | Shaw | Headington RR | 61:01 |
2ND | Rachel | Stanley-Evans | Witney Road Runners | 63:21 |
Sally | Howard | Witney Road Runners | 63:40 | |
Harriet | Howard | Witney Road Runners | 67:16 |
3RD | Laura | Leach | Eynsham Road Runners | 61:19 |
Alison | Craggs | Eynsham Road Runners | 68:39 | |
Rosamond | Hall | Eynsham Road Runners | 71:09 |