August 30th 1980 was a day to remember for a number of reasons, not least the fact that both the men’s and the women’s course records were broken. In those days, before Woodstock Harriers A.C. was reformed, the race was organised by West Oxfordshire Sports Advisory Council and was known as “Witney 12 (Blenheim) Road Race.” The winner was Bernie Ford of Aldershot, Farnham & District in an amazing 60.56. The first local man home was Oxford City’s Dave Wheeler in 67.31 which earned him 20th place. Joyce Smith of Barnet won the ladies’ race in 70.21. Both course records were broken and stand to this day. There were 307 finishers, another race record.
Position | Time | Name | Club |
1 | 60.56 | B.Ford | Aldershot Farnham & District |
2 | 61.25 | J.McLaughlan | Duncairn Harriers |
3 | 62.45 | R.Treadwell | Surrey Beagles |
4 | 63.11 | R.Samuel | Shaftesbury Harriers |
5 | 63.17 | N.C.Wislon | Army/Thames Valley Harriers |
6 | 63.24 | P.Corney | Portsmouth A.C. |
7 | 63.25 | I. Beauchamp | Horsham |
8 | 64.13 | C.Moxsom | Haringey A.C. |
9 | 65.02 | J.A.King | Solihull |
10 | 65.45 | E.Elletson | East Hull |
11 | 65.47 | R.Roath | Walton A.C. |
12 | 65.53 | E.Austin (V45) | Worcester |
13 | 65.56 | K.Leyshon | Gloucester A.C. |
14 | 65.58 | D.Nicholson | Duncairn Harriers |
15 | 66.28 | K.Holmes | Tamworth |
16 | 66.32 | T.Annett | Duncairn Harriers |
17 | 66.39 | A.Watt | Thames Valley Harriers |
18 | 66.45 | R.Ellerton | Vale of Aylersbury |
19 | 67.12 | S.Gates | U.S.A. |
20 | 67.31 | D.Wheeler | Oxford City A.C. |
A total of 24 runners finished the race inside the 2004 winning time of 67.53.