Hook Norton Christmas Canter – December 15th
The 17th running of this unmeasured multi-terrain hilly Cotswold run (approx 7miles), which can be rather muddy, but always festive.
Position | Name | Time (Chip) | Narrative |
10 | Juan Angel Gonzalez Diaz (MSen) | 52:46 (52:44) | |
14 | Robert Webster (MV50) | 55:16 (55:13) | Third MV50 |
41 | Caroline Johnstone (FV35) | 62:45 (62:44) | Third FV35 |
50 | Will Hudson (MV40) | 64:58 (64:55) | |
62 | Kate Statham (FV35) | 70:30 (70:15) |
Winning time 49:14 and 231 finishers.
Oxon XC League 2 at Cirencester Park – December 1st
Times were generally slower in worse conditions than last year. Complete Woodstock teams finished, seven for the men and four for the women.
Under 11 Boys
Position | Name | Time | Narrative |
45 | Miles Game | 6:38 |
Winning Time: 4:29 Number of finishers: 53
Men
The men’s Woodstock team was in 21st place.
Position | Name | Time | Narrative |
57 | James Bolton (MV50) | 33:32 | Second MV50 |
66 | Adam Smith (SM) | 34:05 | |
86 | Thomas Preskett (MV45) | 34:52 | |
124 | Rob Webster (MV55) | 37:36 | |
141 | David Cantwell (MV55) | 38:10 | |
246 | Peter Kyberd (MV60) | 46:32 | |
259 | Adrian Smith (MV50) | 48:35 |
Winning Time: 27:17 Number of finishers: 284
Women
The women’s Woodstock team was 18th.
Position | Name | Time | Narrative |
60 | Kirsty Lee (WV35) | 44:07 | |
65 | Elizabeth Welsh (SW) | 44:36 | |
91 | Susan Cantwell (WV55) | 47:38 | |
94 | Liz O’Farrell (WV45) | 47:39 |
Winning Time: 34:27 Number of finishers: 152
Club Cross-Country Handicap Competition Results 2024-2025
Race 2 – Cirencester Park – December 1st
Individual Scores/Positions after Two Events
Dave and Sue Cantwell are first and second overall.
Name | Time | Decimal Time | Handicap % | Handicap Decimal | Handicap Time | Points | Total Points | Top 5 |
James Bolton | 33:32 | 33.533 | 100 | 33.533 | 33:32 | 15 | 30 | |
Adam Smith | 34:05 | 34.083 | 93.4 | 31.833 | 31:50 | 22 | 37 | 5 |
Tom Preskett | 34:52 | 34.867 | 92.2 | 32.147 | 32:09 | 19 | 30 | |
James Groves | 24 | |||||||
Ed King | 10 | |||||||
Dave Watkinson | 23 | |||||||
Dave Cantwell | 38:10 | 38.167 | 80.3 | 30.648 | 30:39 | 25 | 47 | 1 |
Rob Webster | 37:36 | 37.600 | 84.3 | 31.697 | 31:42 | 23 | 30 | |
Kirsty Lee | 44:07 | 44.117 | 75.0 | 33.088 | 33:05 | 16 | 35 | |
Jess Tallman | 21 | |||||||
Lizzy Welsh | 44:36 | 44.600 | 72.0 | 32.112 | 32:07 | 23 | 39 | 3 |
Matt.Eveleigh | 11 | |||||||
Sarah Kerswell | 25 | |||||||
Peter Kyberd | 46:32 | 46.533 | 70.2 | 32.667 | 32:40 | 17 | 30 | |
Liz O’Farrell | 47:39 | 47.650 | 67.1 | 31.973 | 31:58 | 21 | 38 | 4 |
Lucy Dunn | 12 | |||||||
Adrian Smith | 48:35 | 48.583 | 66.7 | 32.404 | 32:24 | 18 | 36 | |
Neil Preddy | 11 | |||||||
Sue Cantwell | 47:38 | 47.633 | 65.1 | 31.009 | 31:01 | 24 | 45 | 2 |
Iain Claxton | 06 |
Eynsham 10k – November 24th
Two laps of Eynsham, usually a fast course, but the challenging conditions of Storm Bert with rain and wind, resulted in slow times. Although the overall number of finishers decreased ten per cent from last year, the number of Harriers completing the race increased from 11 to 13.
Position | Name | Time (Chip) | Narrative |
9 | James Bolton (MV50) | 34:58 (34:58) | First MV50 |
49 | Christian Orr (MV40) | 39:20 (39:18) | |
59 | James Groves (MV40) | 39:50 (39:47) | |
60 | Katherine Jones (SenF) | 39:52 (39:48) | Third SenF, Second FV35 |
62 | Thomas Preskett (MV40) | 39:53 (39:49) | |
91 | Robert Linnell (MV50) | 41:38 (41:33) | |
94 | David Watkinson (MV50) | 41:43 (41:40) | |
195 | Caroline Johnstone (LV40) | 47:05 (46:55) | |
208 | Kirsty Lee (SenF) | 47:40 (47:28) | |
235 | Claire Court (LV40) | 49:19 (49:06) | |
247 | Matthew Eveleigh (MV40) | 49:49 (49:29) | |
282 | Liz O’Farrell (LV40) | 51:17 (50:57) | |
327 | Nicola Leavesley (LV40) | 53:49 (53:29) |
Winning time 32:52 Number of finishers: 528
Club Handicap Competition 2024 Scores for Eynsham 10K. Race 15 of 15
Name | Chip Time | Time Decimal Minutes | Percentage | Handicap Time Dec. | Handicap Time | Points |
James Bolton (MV50) | 34:58 | 34.967 | 100% | 34.967 | 34:58 | 18 |
Christian Orr (MV40) | 39:18 | 39.300 | 85.2% | 33.483 | 33:29 | 21 |
James Groves (MV40) | 39:47 | 39.783 | 82.8% | 32.940 | 32:56 | 22 |
Katherine Jones (LV35) | 39:48 | 39.800 | 82.6% | 32.874 | 32:52 | 23 |
Tom Preskett (MV40) | 39:49 | 39.817 | 92.2% | 36.711 | 36:43 | 15 |
Rob Linnell (MV50) | 41:33 | 41.550 | 83.0% | 34.486 | 34:29 | 19 |
David Watkinson (MV50) | 41:40 | 41.667 | 88.2% | 36.750 | 36:45 | 14 |
Caroline Johnstone (LV40) | 46:55 | 46.917 | 75.0% | 35.187 | 35:11 | 17 |
Kirsty Lee (SL) | 47:28 | 47.467 | 72.5% | 34.414 | 34:25 | 20 |
Claire Court (LV40) | 49:06 | 49.100 | 72.7% | 35.695 | 35:42 | 16 |
Matt Everleigh (MV40) | 49:29 | 49.483 | NQ | # | # | # |
Liz O’Farrell (LV40) | 50:57 | 50.950 | 60.3% | 30.722 | 30:43 | 25 |
Nicola Leavesley (LV40) | 53:29 | 53.483 | 61.1% | 32.678 | 32:41 | 24 |
NQ #– no qualification to Handicap Competition after race 7
Club Handicap Competition 2024 – Score Chart Races 9 – 15 with best 10 to count
The final result of the 2024 Road Handicap Competition. As you will see Nicola has won with Tom 2nd & Katherine 3rd. Thus the “running most” members have achieved success. Tom raced 11 races so his result at the Charlton Mota-Vation (11 points) was discounted in favour of his Eynsham result (15 points) earning him just 4 more points since race 14. Nicola ran 10 of the 15 races and Katherine 9.
Name | Fwd | 9 | 10 | 11 | 12 (cancelled) | 13 | 14 | 15 | Total Points (No. of races) |
James Bolton | 31 | 20 | 18 | 18 | 87 (5) | ||||
Adam Smith | 94 | 94 (4) | |||||||
Tom Preskett | 141 | 19 | 20 | 21 | 15 | 205 (10) | |||
Ed King | 46 | 46 (2) | |||||||
Dave Cantwell | 83 | 17 | 17 | 19 | 136 (8) | ||||
Rob Webster | 73 | 19 | 92 (5) | ||||||
Alan Harrison | 134 | 18 | 20 | 22 | 194 (9) | ||||
Caroline Johnstone | 98 | 19 | 20 | 17 | 154 (7) | ||||
Rob Earle | 52 | 13 | 16 | 81 (5) | |||||
Lizzy Welsh | 16 | 12 | 28 (2) | ||||||
Liz O’Farrell | 43 | 25 | 25 | 93 (4) | |||||
Christian Orr | 70 | 24 | 23 | 24 | 23 | 21 | 185 (8) | ||
Simon Tucker | 25 | 25 (1) | |||||||
Katherine Jones | 76 | 23 | 24 | 25 | 24 | 23 | 195 (9) | ||
Sarah Kerswell | 31 | 16 | 47 (3) | ||||||
Nicola Leavesley | 112 | 25 | 25 | 25 | 22 | 24 | 233 (10) | ||
David Watkinson | 47 | 21 | 14 | 82 (5) | |||||
James Groves | 16 | 23 | 22 | 61 (3) | |||||
Rob Linnell | 29 | 18 | 19 | 66 (4) | |||||
Will Hudson | 55 | 23 | 22 | 100 (5) | |||||
Ralf Arneil | 30 | 30 (2) | |||||||
Claire Court | 41 | 22 | 14 | 22 | 16 | 115 (6) | |||
Jess Ward | 49 | 24 | 21 | 94 (4) | |||||
Dan Eisenhandler | 46 | 46 (2) | |||||||
Sue Cantwell | 40 | 40 (2) | |||||||
Richard Arthur | 10 | 10 (1) | |||||||
Louis Warden | 10 | 21 | 15 | 15 | 61 (4) | ||||
Kirsty Lee | 12 | 16 | 18 | 20 | 66 (4) | ||||
Andy Battye | 24 | 17 | 41 (2) |
Wendover Woods 50 Miles – November 9th
Organised by Centurion Running, the route consists of 5 x 10 mile loops on forest trails and tracks within Wendover Woods, woodland operated by Forestry England, with 10,000 feet of ascent.
Position | Name | Time | Narrative |
52 | Ralf Arneil | 10:55:20 | Fourth MV50 |
Winning time 07:42:43 Number of finishers 204 (15 hour cut-off)
Oxon XC League 1 at Cornbury Park – November 3rd
The underfoot conditions were far dryer than last year and, as a result, car parking went smoothly, and race times were minutes faster. Chip timing resulted in the results becoming available soon after each race. In the team’s competition, Woodstock are 11th in the men’s (7 to count) and 17th in the women’s (4 to count).
Under 11 Boys
Position | Name | Time | Narrative |
52 | Miles Game | 8:52 |
Winning Time: 6:11 Number of finishers: 61
Men
Position | Name | Time | Narrative |
20 | James Bolton (MV50) | 31:10 | First MV50 |
55 | Adam Smith (SM) | 33:22 | |
85 | Thomas Preskett (MV40) | 34:50 | |
102 | James Groves (MV40) | 35:32 | |
103 | Ed King (MV40) | 35:39 | |
117 | David Watkinson (MV50) | 36:19 | |
150 | David Cantwell (MV50) | 37:39 | |
175 | Rob Webster (MV50) | 39:13 | |
243 | Matthew Eveleigh (MV40) | 43:35 | |
253 | Peter Kyberd (MV60) | 44:25 | |
270 | Adrian Smith (MV50) | 46:23 | |
275 | Neil Preddy (MV60) | 46:48 | |
293 | Iain Claxton (MV60) | 49:13 |
Winning Time: 28:01 Number of finishers: 312
Women
Position | Name | Time | Narrative |
50 | Kirsty Lee (SW) | 41:42 | |
61 | Jessica Tallman (WV40) | 42:27 | |
72 | Elizabeth Welsh (SW) | 43:12 | |
74 | Sarah Kerswell (WV50) | 43:43 | |
96 | Lucy Dunn (SW) | 46:20 | |
95 | Liz O’Farrell (WV40) | 46:20 | |
116 | Susan Cantwell (WV50) | 47:17 |
Winning Time: 32:37 Number of finishers: 180
Club Cross-Country Handicap Competition Results 2024-2025
Race 1 – Cornbury Park – November 3rd
Individual Scores/Positions after 1 Event
Name | Time | Decimal Time | Handicap % | Handicap Decimal | Handicap Time | Points | Total Points | Top 5 |
James Bolton | 31:10 | 31.167 | 100 | 31.167 | 31:10 | 16 | 16 | |
Adam Smith | 33:22 | 33.367 | 93.4 | 31.164 | 31.10 | 16 | 16 | |
Tom Preskett | 34:50 | 34.833 | 92.2 | 32.116 | 32:07 | 10 | 10 | |
James Groves | 35:32 | 35.533 | 83.6 | 29.705 | 29:42 | 24 | 24 | 2 |
Ed King | 35:39 | 35.650 | 91.9 | 32.762 | 32:46 | 08 | 08 | |
D. Watkinson | 36:19 | 36.317 | 83.1 | 30.179 | 30:11 | 23 | 23 | 3 |
D. Cantwell | 37:39 | 37.650 | 80.3 | 30.232 | 30:14 | 22 | 22 | 4 |
Rob Webster | 39:13 | 39.217 | 84.3 | 33.059 | 33:04 | 07 | 07 | |
Kirsty Lee | 41:42 | 41.70 | 75.0 | 31.275 | 31:16 | 13 | 13 | |
Jess Tallman | 42:27 | 42.450 | 72.5 | 30.776 | 30:47 | 21 | 21 | 5= |
Lizzy Welsh | 43:12 | 43.200 | 72.0 | 31.104 | 31:06 | 17 | 17 | |
Matt. Eveleigh | 43:35 | 43.583 | 74.5 | 32.469 | 32:28 | 09 | 09 | |
Sarah Kerswell | 43:43 | 43.717 | 66.3 | 28.984 | 28:59 | 25 | 25 | 1 |
Peter Kyberd | 44:25 | 44.417 | 70.2 | 31.180 | 31:11 | 14 | 14 | |
Liz O’Farrell | 46:20 | 46.333 | 67.1 | 31.089 | 31:05 | 18 | 18 | |
Lucy Dunn | 46:20 | 46.333 | 67.5 | 31.274 | 31:16 | 13 | 13 | |
Adrian Smith | 46:23 | 46.383 | 66.7 | 30.937 | 30:56 | 19 | 19 | |
Neil Preddy | 46:48 | 46.800 | 67.0 | 31.356 | 31:21 | 11 | 11 | |
Sue Cantwell | 47:17 | 47.283 | 65.1 | 30.781 | 30:47 | 21 | 21 | 5= |
Iain Claxton | 49:13 | 49.217 | 71.3 | 35.091 | 35:05 | 06 | 06 |
Abingdon Marathon – October 20th
One of the oldest marathons in the UK, founded in 1982, this year’s event was the 40th edition. A five figure sum is given each year to charity. Starting and finishing at the Tilsley Park stadium, the course is flat and fast.
Position | Name | Time | Narrative |
169 | Katherine Jones (FV35) | 3:01:47 | |
176 | Christian Orr (MV40) | 3:02:17 | |
212 | Sophie Carter (FV45) | 3:06:55 | |
691 | Liz O’Farrell (FV45) | 4:00:14 | |
821 | Claire Court (FV45) | 4:21:24 |
Winning time 2:26:24 Number of finishers: 1000
Club Handicap Competition 2024 Scores for Abingdon Marathon (Race 14 of 15)
Name | Time | Time Decimal Minutes | Percentage | Handicap Time Dec. | Handicap Time | Points |
Katherine Jones | 3:01:47 | 181.783 | 82.6 | 150.153 | 2:30:09 | 24 |
Christian Orr | 3:02:17 | 182.283 | 85.2 | 155.305 | 2:35:18 | 23 |
Sophie Carter | 3:06:55 | 186.917 | Non Qual* | |||
Liz O’Farrell | 4:00:14 | 240.233 | 60.3 | 144.860 | 2:24:52 | 25 |
Claire Court | 4:21:24 | 261.400 | 72.7 | 190.038 | 3:10:02 | 22 |
*Non Qualifying as no entries to competition after race 7
Club Handicap Competition 2024 – Score Chart Races 9 – 15 with best 10 to count
It’s all down to Eynsham 10K now!
Name | Fwd | 9 | 10 | 11 | 12 (Cancelled) | 13 | 14 | 15 | Total Points (No. of Races) |
James Bolton | 31 | 20 | 18 | 69 (4) | |||||
Adam Smith | 94 | 94 (4) | |||||||
Tom Preskett | 141 | 19 | 20 | 21 | 201 (10) | ||||
Ed King | 46 | 46 (2) | |||||||
Dave Cantwell | 83 | 17 | 17 | 19 | 136 (8) | ||||
Rob Webster | 73 | 19 | 92 (5) | ||||||
Alan Harrison | 134 | 18 | 20 | 22 | 194 (9) | ||||
Caroline Johnstone | 98 | 19 | 20 | 137 (6) | |||||
Rob Earle | 52 | 13 | 16 | 81 (5) | |||||
Lizzy Welsh | 16 | 12 | 28 (2) | ||||||
Liz O’Farrell | 43 | 25 | 68 (3) | ||||||
Christian Orr | 70 | 24 | 23 | 24 | 23 | 164 (7) | |||
Simon Tucker | 25 | 25 (1) | |||||||
Katherine Jones | 76 | 23 | 24 | 25 | 24 | 172 (8) | |||
Sarah Kerswell | 31 | 16 | 47 (3) | ||||||
Nicola Leavesly | 112 | 25 | 25 | 25 | 22 | 209 (9) | |||
David Watkinson | 47 | 21 | 68 (4) | ||||||
James Groves | 16 | 23 | 39 (2) | ||||||
Rob Linnell | 29 | 18 | 47 (3) | ||||||
Will Hudson | 55 | 23 | 22 | 100 (5) | |||||
Ralf Arneil | 30 | 30 (2) | |||||||
Claire Court | 41 | 22 | 14 | 22 | 99 (5) | ||||
Jess Ward | 49 | 24 | 21 | 94 (4) | |||||
Dan Eisenhandler | 46 | 46 (2) | |||||||
Sue Cantwell | 40 | 40 (2) | |||||||
Richard Arthur | 10 | 10 (1) | |||||||
Louis Warden | 10 | 21 | 15 | 15 | 61 (4) | ||||
Kirsty Lee | 12 | 16 | 18 | 46 (3) | |||||
Andy Battye | 24 | 17 | 41 (2) |
Oxford Half Marathon – October 12th
A flat twisty course around the Oxford colleges, up and down the Banbury Road, Marston Ferry Road and Old Marston. As usual, the event was sold out early with thirteen thousand entries. A major feature is the musical accompaniment.
Position | Name | Time | Narrative |
441 | Sophie Carter (FV45) | 01:28:40 | First FV45 |
486 | Robert Linnell (MV50) | 01:29:21 | |
740 | Sam Edwards (MV35) | 01:33:00 | |
805 | Thomas Shepherd (MV40) | 01:33:52 | |
1624 | Kirsty Lee (FV35) | 01:41:39 | |
5925 | Anna Henderson (FV55) | 02:09:23 |
Winning time 1:05:18 Number of finishers: 9495
Woodstock 12 – October 5th
Club Handicap Competition 2024 Scores for Woodstock 12 (Race 13 of 15)
Name | Time | Time Decimal Minutes | Percentage | Handicap Time Dec. | Handicap Time | Points |
Tom Preskett | 79:30 | 79.500 | 87.4 | 69.483 | 69:29 | 21 |
Christian Orr | 80:31 | 80.517 | 85.2 | 68.600 | 68:36 | 24 |
Katherine Jones | 80:37 | 80.617 | 82.6 | 66.589 | 66:35 | 25 |
James Groves | 83:21 | 83.350 | 82.8 | 69.013 | 69:01 | 23 |
Dave Cantwell | 85:21 | 85.350 | 85.5 | 72.974 | 72:58 | 19 |
Caroline Johnstone | 96:02 | 96.033 | 75.0 | 72.024 | 72:02 | 20 |
Kirsty Lee | 99:23 | 99.383 | 72.5 | 72.052 | 73:03 | 18 |
Alexandra Scrivener | 99:46 | 99.767 | Non Qual* | n/a | n/a | – |
Andrew Battye | 100:44 | 100.733 | 71.6 | 74.272 | 74:16 | 17 |
Rob Earle | 103:09 | 103.150 | 73.1 | 75.402 | 75:24 | 16 |
Adrian Smith | 108:35 | 108.583 | Non Qual* | n/a | n/a | – |
Nicola Leavesley | 113:40 | 113.667 | 61.1 | 69.450 | 69:27 | 22 |
*Non Qualifying as no entries to competition after race 7
Club Handicap Competition 2024 – Score Chart Races 9 – 15 of 15 with best 10 to count
Name | Fwd | 9 | 10 | 11 | 12 Cancelled | 13 | 14 | 15 | Total Points (No of races) |
James Bolton | 31 | 20 | 18 | 69 (4) | |||||
Adam Smith | 94 | 94 (4) | |||||||
Tom Preskett | 141 | 19 | 20 | 21 | 201 (10) | ||||
Ed King | 46 | 46 (2) | |||||||
Dave Cantwell | 83 | 17 | 17 | 19 | 136 (8) | ||||
Rob Webster | 73 | 19 | 92 (5) | ||||||
Alan Harrison | 134 | 18 | 20 | 22 | 194 (9) | ||||
Caroline Johnstone | 98 | 19 | 20 | 137 (6) | |||||
Rob Earle | 52 | 13 | 16 | 81 (5) | |||||
Lizzy Welsh | 16 | 12 | 28 (2) | ||||||
Liz O’Farrell | 43 | 43 (2) | |||||||
Christian Orr | 70 | 24 | 23 | 24 | 141 (6) | ||||
Simon Tucker | 25 | 25 (1) | |||||||
Katherine Jones | 76 | 23 | 24 | 25 | 148 (7) | ||||
Sarah Kerswell | 31 | 16 | 47 (3) | ||||||
Nicola Leavesly | 112 | 25 | 25 | 25 | 22 | 209 (9) | |||
David Watkinson | 47 | 21 | 68 (4) | ||||||
James Groves | 16 | 23 | 39 (2) | ||||||
Rob Linnell | 29 | 18 | 47 (3) | ||||||
Will Hudson | 55 | 23 | 22 | 100 (5) | |||||
Ralf Arneil | 30 | 30 (2) | |||||||
Claire Court | 41 | 22 | 14 | 77 (4) | |||||
Jess Ward | 49 | 24 | 21 | 94 (4) | |||||
Dan Eisenhandler | 46 | 46 (2) | |||||||
Sue Cantwell | 40 | 40 (2) | |||||||
Richard Arthur | 10 | 10 (1) | |||||||
Louis Warden | 10 | 21 | 15 | 15 | 61 (4) | ||||
Kirsty Lee | 12 | 16 | 18 | 46 (3) | |||||
Andy Battye | 24 | 17 | 41 (2) |