5 Mile Road Rankings for 2004 – 2016
Men
Position | Name | Time | Place | Date |
01 | Steve Naylor | 24:39 | Alsager | 06/02/11 |
02 | James Bolton | 25:33 | Hanney 5 | 07/10/12 |
03 | Steve Frear | 25:59 | Hanney | 09/10/11 |
04 | Marcus Maxwell | 26:42 | Gloucester | 19/2/06 |
05 | Dominic Croft (V40) | 26:43 | Weston | 21/12/06 |
06 | Chris Sykes (V40) | 27.05 | Hanney | 10/10/04 |
07 | Steve Mead | 27.10 | Hanney | 9/10/05 |
08 | Bryan Vaughan (V50) | 27.13 | Hanney | 10/10/04 |
09 | Tony Hunn | 27.21 | Banbury | 14/6/05 |
10 | Richard Beaumont | 27.22 | Hanney | 9/10/05 |
11 | Brian O’Connor | 27:32 | Didcot | 12/7/09 |
12 | Jason Barry | 27.50 | Hanney | 8/10/06 |
13 | Kevin Game | 28:01 | Hanney | 10/10/10 |
13= | Dave Cantwell (V40) | 28:01 | Hanney | 07/10/12 |
15 | Roger Bradley | 28.14 | Hanney | 9/10/05 |
16 | Martin Ineson | 28.22 | Hanney | 9/10/11 |
17 | Rob Storey (V40) | 28.24 | Banbury | 11/06/13 |
18 | Hans Price | 28:37 | Hanney | 11/10/09 |
19 | Kirk Adams | 28.45 | Hanney | 8/10/06 |
20 | Dean Sheppard | 29.02 | OX5 Run | 12/6/05 |
21 | Chris Birch | 29.12 | Hanney | 9/10/05 |
22 | Carey Gray (V50) | 29:18 | Didcot | 12/07/09 |
23 | Mike Shipway (V60) | 29:38 | Hanney | 06/10/02 |
24 | Pat Hudson | 29:43 | Alsager | 06/02/11 |
25 | Robin Gardner (V40) | 29.46 | OX5 Run | 12/6/05 |
26 | Rob Linnell (V40) | 29:50 | Hanney | 02/10/16 |
27 | Jake Harrison | 29:55 | Hanney | 02/10/16 |
28 | Jon Ashworth | 30.03 | Hanney | 9/10/05 |
29 | Andy Pike | 30:06 | Hanney | 14/10/07 |
30 | Pete George | 30.14 | Hanney | 9/10/05 |
31 | Martin Townsend (V40) | 30.24 | Hanney | 8/10/06 |
32 | Jim Stewart | 30.32 | Hanney | 8/10/06 |
33= | Simon Joyce | 30.37 | Hanney | 07/10/12 |
33= | Robert Briggs (V50) | 30.37 | Hanney | 10/10/04 |
35 | Rich Dunbabin (V40) | 30.48 | Hanney | 9/10/05 |
36 | Dan Blackburn | 31:00 | Hanney | 05/10/14 |
37 | Pete Brackett (V50) | 31:07 | Headington | 31/08/14 |
38 | Sam Cruickshank | 31:26 | Didcot | 11/7/10 |
39 | Nick Hall | 31.34 | Yarnton | 9/7/05 |
40 | Paul Brackett (V40) | 31.36 | Hanney | 9/10/05 |
41 | Tony Maddison | 31.42 | Hanney | 9/10/05 |
42 | Gavin Bird (V40) | 31:45 | Didcot | 12/7/09 |
43 | Bill Silto (V50) | 31.49 | Hanney | 10/10/04 |
44 | Howard Williams | 31.55 | Banbury | 12/6/12 |
45 | Will Hudson | 32:02 | Hanney | 07/10/12 |
46 | Peter Rayner (V50) | 32:03 | Didcot | 12/7/09 |
47 | Mark Pidgeon (V40) | 32:18 | Hanney | 07/10/12 |
48 | Steve Howell (V40) | 32:19 | Yarnton | 14/07/07 |
49 | Andy Gleeson (V40) | 32:36 | Didcot | 03/07/16 |
50 | Steve Caswell (V50) | 32.40 | OX5 Run | 12/6/05 |
51 | Cyrus Mower (V40) | 33:06 | Hanney | 07/10/12 |
52 | John Greenhill (V40) | 33:13 | Yarnton | 13/06/09 |
53 | Mark Minchin | 33:14 | OX5 | 18/4/10 |
54 | Dan Eisenhandler (V40) | 33.42 | Didcot | 05/07/15 |
55 | Ralf Arneil (V40) | 33:43 | Headington | 28/08/16 |
56 | Neil Preddy (V50) | 33:48 | Hanney | 05/10/14 |
57 | Dan Moseley (U20) | 33:49 | Banbury | 11/06/13 |
58 | John Christopher (V40) | 34.28 | Banbury | 15/6/04 |
59 | Alan Harrison (V40) | 34:32 | Didcot | 06/07/14 |
60 | Sonnie Jane | 35:11 | Headington | 28/08/16 |
61 | Dave Sulley | 35.58 | OX5Run | 9/4/06 |
62 | Terry Brackett (V40) | 36.41 | OX5Run | 9/4/06 |
63 | Justin Guy (V40) | 37:00 | OX5Run | 25/3/12 |
64 | Colin Travi | 38.36 | OX5Run | 9/4/06 |
65 | Adrian Smith (V40) | 39:01 | Headington | 28/08/16 |
66 | Jon Hill | 40:37 | Hanney | 9/10/11 |
67 | Dean Richens | 42:27 | Hanney | 07/10/12 |
68 | Rupert Molloy (V40) | 43.54 | OX5 Run | 7/3/04 |
69 | Ian Varney(V40) | 44.12 | Yarnton | 9/7/05 |
Position | Name | Time | Place | Date |
01 | Sophie Carter | 29:10 | Hanney | 10/10/10 |
02 | Rachel Masser (LV35) | 30:04 | Didcot | 06/07/14 |
03 | Jess Webb | 31:25 | Hanney | 6/10/13 |
04 | Denise Bridges (LV35) | 32:12 | Didcot | 6/07/14 |
05 | Sue Cantwell (LV35) | 32:49 | Hanney | 10/10/10 |
06 | Kerry Steele (LV35) | 33:45 | Didcot | 12/7/09 |
07 | Sharron Sheppard | 34.17 | OX5 Run | 12/6/05 |
08 | Jill Gibson | 34.41 | Hanney | 1410/07 |
09 | Julie Read (LV35) | 35:14 | Hanney | 05/10/14 |
10 | Karen Jenkins (LV35) | 36:02 | Hanney | 12/10/08 |
11 | Susan Harrison (LV50) | 36.03 | Hanney | 8/10/06 |
12 | Rose Bosnell | 36:14 | Hanney | 10/10/10 |
13 | Sarah Kerswell (LV45) | 36:16 | Highworth | 13/4/13 |
14 | Caeron Phillips (LV45) | 36:18 | Headington | 31/08/14 |
15 | Teresa Blackburn (LV35) | 36:30 | Hanney | 05/10/14 |
16 | Zoe White (LV35) | 36:45 | Didcot | 05/07/15 |
17 | Bridget Gould | 36:58 | Hanney | 04/10/15 |
18 | Lisa Clarke (LV35) | 37:37 | Hanney | 6/10/13 |
19 | Suzanne Briggs (LV45) | 37.49 | Hanney | 10/10/04 |
20 | Tracey Scarlett (LV35) | 37:55 | Hanney | 12/10/08 |
21 | Sharla Newport | 38.24 | Hanney | 8/10/06 |
22 | Anni Morgan (LV35) | 38:56 | Hanney | 11/10/09 |
23 | Val Berryman-Bousquet (LV35) | 39:07 | Didcot | 06/07/14 |
24 | Susan Haines (LV45) | 39.45 | Hanney | 9/10/05 |
25 | Eileen Doherty (LV35) | 39:44 | Hanney | 9/10/11 |
26 | Liz Ashdowne | 40:54 | Didcot | 07/07/13 |
27 | Alison Blincowe (LV35) | 41:09 | Hanney | 07/10/12 |
28 | Nicola Leavesley | 41:43 | Hanney | 9/10/11 |
29 | Kate Bird (LV35) | 42:07 | Hanney | 07/10/12 |
30 | Leela O’Shea (LV35) | 43.43 | OX5 Run | 7/3/04 |
31 | Katherine Morris (LV45) | 45.39 | OX5 Run | 12/6/05 |
32 | Steph Hibberd | 46:10 | Hanney | 11/10/09 |
33 | Imogen Clarke (J14) | 48:04 | OX5 Run | 29/03/15 |
For further information on any aspect of Woodstock Harriers contact Mike Shipway.