Deddington Four Farms Challenge 20k
Thame 10K – June 30th
A popular 10k race and part of the GP series. Mainly flat, the course goes through the town on the way out and back along the Phoenix Trail, a former railway line. Katherine Jones was the FV35 category winner, under a one prize rule, although second FV35 overall.
Position | Name | Time | Narrative |
44 | Christian Orr (MV40) | 38:52 | |
47 | Thomas Preskett (MV40) | 39:02 | |
71 | David Cantwell (MV50) | 40:23 | |
73 | Katherine Jones (FV35) | 40:26 | First FV35 |
177 | Alan Harrison (MV50) | 46:06 | |
405 | Nicola Leavesley (FV35) | 53:57 |
Winning Time: 32:07 Number of Finishers: 849
Club Handicap Competition 2024 Scores for Thame 10K
Name | Time | Time Decimal Minutes | Percentage | Handicap Time Dec. | Handicap Time | Points |
Christian Orr | 38:52 | 38.867 | 85.2% | 33.115 | 33:07 | 24 |
Tom Preskett | 39:02 | 39.033 | 87.4% | 34.115 | 34:07 | 21 |
Dave Cantwell | 40:23 | 40.383 | 85.5% | 34.527 | 34:32 | 20 |
Katherine Jones | 40:26 | 40.433 | 82.6% | 33.398 | 33:24 | 22 |
Alan Harrison | 46:06 | 46.100 | 72,3% | 33.330 | 33:20 | 23 |
Nicola Leavesley | 53:57 | 53.950 | 61.1% | 32.963 | 32:58 | 25 |
Club Handicap Competition 2024 – Score Chart Races 1 – 8 of 15 with best 10 to count
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
James Bolton | 09 | 09 | |||||||
Adam Smith | 24 | 22 | 23 | 25 | 94 (1) | ||||
Tom Preskett | 21 | 19 | 11 | 21 | 72 | ||||
Ed King | 22 | 24 | 46 | ||||||
Dave Cantwell | 20 | 09 | 13 | 20 | 62 | ||||
Rob Webster | 17 | 15 | 20 | 21 | 73 | ||||
Alan Harrison | 25 | 24 | 20 | 23 | 92 (2) | ||||
Caroline Johnstone | 19 | 19 | 17 | 55 | |||||
Rob Earle | 18 | 17 | 17 | 52 | |||||
Lizzy Welsh | 16 | 16 | |||||||
Liz O’Farrell | 23 | 20 | 43 | ||||||
Christian Orr | 23 | 23 | 24 | 70 | |||||
Simon Tucker | 25 | 25 | |||||||
Katherine Jones | 21 | 14 | 19 | 22 | 76 (3) | ||||
Sarah Kerswell | 18 | 13 | 31 | ||||||
Nicola Leavesley | 16 | 21 | 25 | 62 | |||||
David Watkinson | 08 | 15 | 23 | ||||||
James Groves | 16 | 16 | |||||||
Rob Linnell | 13 | 16 | 29 | ||||||
Will Hudson | 16 | 14 | 30 | ||||||
Ralf Arneil | 12 | 18 | 30 | ||||||
Claire Court | 07 | 11 | 18 | ||||||
Jess Ward | 25 | 25 | |||||||
Dan Eisenhandler | 22 | 24 | 46 | ||||||
Sue Cantwell | 18 | 22 | 40 | ||||||
Richard Arthur | 10 | 10 | |||||||
Louis Warden | 10 | 10 | |||||||
Kirsty Lee | 12 | 12 |
Lakeland 5 Passes Ultra – June 29th
A tough 32 mile fell race with 10,000 feet of climbing, starting in Grasmere, passing through Ambleside and around the Cambrian Mountains. The five passes were: Garbum, Gatescarth, Nan Bield, Kirkstone and Scandale Pass.
Position | Name | Time | Narrative |
5 | James Leavesley | 6:18:39 |
Winning Time: 5:41:20 Number of Finishers: 115
Mota-vation 3 (Combe 1) – June 27th
A single lap out to Stonesfield and back, the first of the Combe double. A sunny but windy evening to blow the runners home. James Bolton renewed his battle with Adam Smith, and this time the positions were reversed with James one place the better.
Position | Name | Time (Chip) | Narrative | |
28 | James Bolton (VM50) | 22:29 (22:27) | First VM50 | |
29 | Adam Smith (SM) | 22:31 (22:30) | ||
49 | David Watkinson (VM50) | 24:14 (24:12) | ||
60 | James Groves (VM40) | 24:40 (24:35) | ||
77 | David Cantwell (VM50) | 25:33 (25:30) | ||
80 | Robert Linnell (VM50) | 25:40 (25:36) | ||
114 | Louis Warden (VM40) | 27:23 (27:11) | ||
118 | Ralf Arneil (VM50) | 27:34 (27:22) | ||
159 | Alan Harrison (VM50) | 28:58 (28:45) | ||
172 | Kirsty Lee (VL35) | 29:35 (29:12) | ||
197 | Kirsty Thompson (VL35) | 30:32 (30:11) | ||
206 | Claire Court (VL45) | 30:43 (30:20) | ||
209 | Elizabeth Welsh (SL) | 30:51 (30:36) | ||
228 | Susan Cantwell (VL45) | 31:32 (31:10) | ||
236 | Adrian Smith (VM50) | 31:42 (31:19) | ||
240 | Jessica Ward (VL45) | 31:50 (31:34) |
Winning Time: 19:41 Number of Finishers: 374
Leamington Spa Half Marathon – June 23rd
The race starts and finishes at the Royal Pump Room Gardens, heading out in a loop through the countryside, north-east of the town. Tom says “A really nice event in a lovely area”.
Position | Name | Time | Narrative |
84 | Thomas Preskett (MV40) | 1:30:51 |
Winning Time: 1:11:12 Number of Finishers: 1592
The Ridgeway Relay – June 23rd
The Ridgeway Relay is a team relay organised by Marlborough Running Club. It is run over ten legs, the legs varying in length from 5.4 miles to 11.0 miles. The route leaves The Ridgeway itself some 2 miles before Overton Hill, and continues across Fyfield Down to the finish in Marlborough. In a “mostly men” team, at least two of the legs must be run by female runners. The route is scenic, hilly and off-road. Teams are responsible for their own route planning and support on the day. Teams compete for a team trophy on the basis of shortest total time taken to complete the course. Cut-off times are applied on some legs to ensure the race finishes by 8 pm, but teams are not disqualified for missing the cut-off times. Overall, Woodstock Harriers were 23rd team, finishing in a time of 13:30:01.
Position | Name | Time | Narrative |
1 | Sophie Carter | 01:29:23 | |
2 | Louis Warden | 00:58:35 | |
3 | Adam Smith | 01:06:41 | |
4 | Marc Mcleaning | 00:49:28 | |
5 | Liz O’Farrell | 01:46:21 | |
6 | Lucy Dunn | 01:43:05 | |
7 | Adrian Smith | 01:35:04 | |
8 | Matt Eveleigh | 01:10:41 | |
9 | Rob Webster | 01:21:41 | |
10 | Elizabeth Welsh | 01:29:02 |
Winning Time: 10:03:20 Number of Finishers: 38 teams
Race to the King – June 15th
Pre-race favourite Sophie Carter duly delivered a win and a new course record, reducing it by two hours and finishing half an hour ahead of the next female. The route was a figure of eight with two off-road 50K loops, traversing the Monarch’s Way and South Downs Way. The first half was fairly flat followed by a hilly second half, totalling 102k and 1550m of climbing.
Position | Name | Time | Narrative |
6 | Sophie Carter (FV40) | 10:31:19 | First Female |
Winning Time: 9:01:54 Number of Finishers: 336
Otmoor Challenge Half Marathon and 10k – June 1st
A run around a bog with one hill at Beckley. Six Harriers completed the Half Marathon and one in the 10k, on what the organisers described as the wettest course in recent memory. Sophie Carter and Rachel Masser finished second and third females respectively.
Position | Name | Time | Narrative |
21 | David Cantwell (MV50) | 1:32:12 | |
31 | Sophie Carter (SL) | 1:37:31 | Second female |
32 | Rachel Masser (LV40) | 1:28:27 | Third female |
44 | Alan Harrison (MV50) | 1:41:00 | |
80 | Will Hudson (MV40) | 1:49:19 | |
150 | Nicola Leavesley (LV40) | 2:04:40 |
Winning Time: 1:20:49 Number of Finishers: 225
Position | Name | Time | Narrative |
38 | Sue Cantwell (LV50) | 58:57 | Second LV50 |
Winning Time: 46:31 Number of Finishers: 112
Mota-vation 2 (Oxford) – May 30th
Based at the former rugby club, the course was out-and-back along the Marston Ferry cycle track, with a loop around Old Marston village. In the cold and wet “de-mota-vation” conditions, it was apt that the officials wore English Cross-Country overcoats. James Bolton and Katherine Jones were both second in their respective age categories.
Position | Name | Time (Chip) | Narrative |
36 | Adam Smith (SM) | 23:02 (23:02) | |
37 | James Bolton (MV50) | 23:07 (23:05) | Second MV50 |
54 | Christian Orr (MV40) | 24:15 (24:15) | |
59 | David Watkinson (MV50) | 24:21 (24:18) | |
66 | Rob Webster (MV50) | 24:54 (24:49) | |
80 | David Cantwell (MV50) | 25:24 (25:20) | |
85 | Katherine Jones (LV35) | 25:31 (25:26) | Second LV35 |
90 | Robert Linnell (MV50) | 25:46 (25:41) | |
161 | Ralf Arneil (MV50) | 28:13 (27:59) | |
166 | Louis Warden (MV40) | 28:23 (28:13) | |
169 | Caroline Johnstone (LV35) | 28:31 (28:22) | |
178 | Will Hudson (MV40) | 28:59 (28:43) | |
192 | Alan Harrison (MV50) | 29:27 (29:02) | |
217 | Kirsty Lee (LV35) | 30:19 (30:07) | |
233 | Claire Court (LV45) | 31:00 (30:46) | |
265 | Susan Cantwell (LV45) | 32:22 (31:56) | |
268 | Daniel Eisenhandler (MV50) | 32:31 (32:05) |
Winning Time: 20:14 Number of Finishers: 424
Club Handicap Competition 2024 Scores for Oxford Mota-Vation
Name | Time | Time Decimal Minutes | Percentage | Handicap Time Dec. | Handicap Time | Points |
Adam Smith | 23:02 | 23.033 | 87.5 | 20.153 | 20:09 | 25 |
James Bolton | 23:05 | 23.083 | 100 | 23,083 | 23:05 | 09 |
Christian Orr | 24:15 | 24.250 | 85.2 | 20.661 | 20:40 | 23 |
David Watkinson | 24:18 | 24,300 | 88.2 | 21.432 | 21:26 | 15 |
Rob Webster | 24:49 | 24.817 | 84.1 | 20.871 | 20:52 | 21 |
Dave Cantwell | 25:20 | 25.333 | 85.5 | 21.659 | 21:40 | 13 |
Katherine Jones | 25:26 | 25.433 | 82.6 | 21.007 | 21.00 | 19 |
Rob Linnell | 25:41 | 25.683 | 83.0 | 21.316 | 21:19 | 16 |
Ralf Arneil | 27:59 | 27.983 | 75.7 | 21.183 | 21:11 | 18 |
Louis Warden | 28:13 | 28.217 | 80.3 | 22.658 | 22:39 | 10 |
Caroline Johnstoone | 28:22 | 28.367 | 75.0 | 21.275 | 21:16 | 17 |
Will Hudson | 28:43 | 28.717 | 74.8 | 21.480 | 21:29 | 14 |
Alan Harrison | 29:02 | 29,033 | 72.3 | 20.990 | 20:59 | 20 |
Kirsty Lee | 30:07 | 30.117 | 72.5 | 21.834 | 21:50 | 12 |
Claire Court | 30:46 | 30,767 | 72.7 | 22.367 | 22:22 | 11 |
Sue Cantwell | 31:56 | 31.933 | 65.1 | 20.788 | 20:47 | 22 |
Dan Eisenhandler | 32:05 | 32.083 | 63.9 | 20.501 | 20:30 | 24 |
Club Handicap Competition 2024 – Score Chart Races 1 – 8 of 15 with best 10 to count
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
James Bolton | 09 | 09 | |||||||
Adam Smith | 24 | 22 | 23 | 25 | 94 (1) | ||||
Tom Preskett | 21 | 19 | 11 | 51 | |||||
Ed King | 22 | 24 | 46 | ||||||
Dave Cantwell | 20 | 09 | 13 | 42 | |||||
Rob Webster | 17 | 15 | 20 | 21 | 73 (2) | ||||
Alan Harrison | 25 | 24 | 20 | 69 (3) | |||||
Caroline Johnstone | 19 | 19 | 17 | 55 | |||||
Rob Earle | 18 | 17 | 17 | 52 | |||||
Lizzy Welsh | 16 | 16 | |||||||
Liz O’Farrell | 23 | 20 | 43 | ||||||
Christian Orr | 23 | 23 | 46 | ||||||
Simon Tucker | 25 | 25 | |||||||
Katherine Jones | 21 | 14 | 19 | 54 | |||||
Sarah Kerswell | 18 | 13 | 31 | ||||||
Nicola Leavesley | 16 | 21 | 37 | ||||||
David Watkinson | 08 | 15 | 23 | ||||||
James Groves | 16 | 16 | |||||||
Rob Linnell | 13 | 16 | 29 | ||||||
Will Hudson | 16 | 14 | 30 | ||||||
Ralf Arneil | 12 | 18 | 30 | ||||||
Claire Court | 07 | 11 | 18 | ||||||
Jess Ward | 25 | 25 | |||||||
Dan Eisenhandler | 22 | 24 | 46 | ||||||
Sue Cantwell | 18 | 22 | 40 | ||||||
Richard Arthur | 10 | 10 | |||||||
Louis Warden | 10 | 10 | |||||||
Kirsty Lee | 12 | 12 |
Mull of Kintyre Half Marathon – May 26th
Starting and finishing in Campbeltown, it is a slowish course crossing the isthmus between the Firth of Clyde and the Sea of Hebrides with 2 miles run over sand dunes and a beach. Andrew Battye was third MV60.
Position | Name | Time | Narrative |
52 | Andrew Battye (MV60) | 1:49:12 | 3rd MV60 |
Winning Time: 1:10:44 Number of Finishers: 160
Banbury 5 Mile – May 21st
An undulating course on the outskirts of Banbury with a mixture of urban and rural roads, and pavement. Part of the East Midlands Grand Prix. Held on a Tuesday night in wet conditions, it clashed with the grass track training and hence Tom Preskett was our only entrant, and James Bolton the race adjudicator.
Position | Name | Time | Narrative |
83 | Tom Preskett (MV45) | 31:44 |
Winning Time: 25:29 Number of Finishers: 320
Deddington Four Farms Challenge 20k – May 19th
Two Harriers took part in this low key trail run around the fields of Deddington. Tom Preskett was first over-40 and Caroline Johnson was first female.
Position | Name | Time | Narrative |
2 | Tom Preskett (MV40) | 1:27:31 | First MV40 |
5 | Caroline Johnstone (FV40) | 1:44:53 | First female |
Winning Time: 1:26:12 Number of Finishers: 30
Buckingham Half Marathon – May 12th
A scenic, undulating, single lap loop around the beautiful Buckingham countryside, all of it on quiet country lanes and tarmac paths, passing through Leckhampstead, Wicken and Akeley.
Position | Name | Time | Narrative |
18 | Tom Preskett (MV40) | 1:33:17 |
Winning Time: 1:17:50 Number of Finishers: 208
Oxford Town and Gown 10k – May 12th
Four harriers finished the popular city centre race, run on a scenic twisty route on closed roads and through the University parks. They all finished close together considering the large number of competitors.
Position | Name | Time | Narrative |
162 | Christian Orr (M40) | 40:55 | |
182 | Robert Linnell (M50) | 41:29 | |
185 | James Groves(M40) | 41:32 | |
198 | Katherine Jones (SF) | 41:55 |
Winning Time: 32:38 Number of Finishers: 4359
Bourton-on-Water One Mile – May 10th
Enthused by the recent Festival of Miles, Carey Gray and his brother Phil (Oxford City AC) entered the closed road evening race through the streets of the pretty Cotswold tourist hot spot. Phil half succeeded in beating his sub-six minute target, at least his chip time was under, whilst Carey failed in his attempt on seven minutes and was caught and passed by the first junior, who started two minutes behind. However, Carey did beat Dave Moorcroft by two minutes, former holder of the 5000m world record in 1982 and 3 minutes 49 seconds for the mile at his best.
Position | Name | Time | Narrative |
134 | Carey Gray (MV60) | 7:21 |
Winning Time: 4:21 Number of Finishers: 179
TEC Brecon Beacons Marathon – May 4th
James Leavesley won this arduous fell race, which at 44 km is slightly longer than a marathon and included 1896 m of ascent.
Position | Name | Time | Narrative |
1 | James Leavesley | 4:27:43 | 1st |
Winning Time: 4:27:43 Number of Finishers: 89
Mota-vation 1 (Charlton-on-Otmoor) – April 25th
A two lap, dead flat, 5 mile, midge infested race on a reclaimed swamp called Otmoor. Part of the Mota-vation series as well as the Oxfordshire Grand Prix. A big field with 20 Harriers competing. It was almost dark by the time the last runner finished. Katherine Jones (VL35) and Sarah Kerswell (VL55) were first in their respective age categories. Some significant differences between start and chip times.
Position | Name | Time (Chip) | Narrative |
38 | Adam Smith (SM) | 30:20 (30:17) | |
64 | Thomas Preskett (VM40) | 32:08 (32:02) | |
65 | David Watkinson (VM50) | 32:15 (32:12) | Third MV50 |
71 | Rob Webster (VM50) | 32:30 (32:19) | Fifth MV50 |
82 | David Cantwell (VM50) | 33:18 (33:12) | |
89 | James Groves (VM40) | 33:40 (33:29) | |
91 | Robert Linnell (VM50) | 33:47 (33:36) | |
93 | Katherine Jones (VL35) | 33:49 (33:38) | First VL35 |
177 | Will Hudson (VM40) | 36:56 (36:26) | |
179 | Caroline Johnstone (VL35) | 36:59 (36:29) | |
195 | Ralf Arneil (VM50) | 37:26 (36:55) | |
209 | Sarah Kerswell (VL55) | 37:58 (37:33) | First VL55 |
211 | Alan Harrison (VM50) | 38:10 (37:28) | |
215 | Robert Earle (VM40) | 38:32 (37:48) | |
253 | Claire Court (VL45) | 40:02 (39:15) | |
292 | Jessica Ward (VL45) | 41:41 (40:57) | |
293 | Daniel Eisenhandler (VM50) | 41:42 (40:57) | |
326 | Susan Cantwell (VL45) | 42:52 (42:08) | |
351 | Nicola Leavesley (VL35) | 44:46 (44:00) | |
456 | Richard Arthur (VM60) | 53:36 (52:19) |
Winning Time: 26:13 Number of Finishers: 489
Club Handicap Competition 2024 Scores for Charlton Mota-Vation
Name | Time | Time Decimal Minutes | Percentage | Handicap Time Dec. | Handicap Time | Points |
Adam Smith | 30:17 | 30.283 | 87.5% | 26.497 | 26:30 | 23 |
Tom Preskett | 32:02 | 32.033 | 87.4% | 27.996 | 28:00 | 11 |
David Watkinson | 32:12 | 32.200 | 88.2% | 28.400 | 28:24 | 08 |
Rob Webster | 32:19 | 32.317 | 84.1% | 27.178 | 27:11 | 20 |
Dave Cantwell | 33:12 | 33.200 | 85.5% | 28,386 | 28:23 | 09 |
James Groves | 33:29 | 33.483 | 82.8% | 27.723 | 27:43 | 16 |
Rob Linnell | 33:36 | 33.600 | 83.0% | 27.888 | 27:53 | 13 |
Katherine Jones | 33:38 | 33.633 | 82.6% | 27.780 | 27:47 | 14 |
Will Hudson | 36:26 | 36.433 | 76.1% | 27.725 | 27:43 | 16 |
Caroline Johnstone | 36:29 | 36.483 | 75.0% | 27.362 | 27:22 | 19 |
Ralf Arneil | 36:55 | 36.917 | 75.7% | 27.946 | 27:57 | 12 |
Alan Harrison | 37:28 | 37.467 | 69.9% | 26.189 | 26:11 | 24 |
Sarah Kerswell | 37:33 | 37.550 | 73.9% | 27.749 | 27:45 | 13 |
Rob Earle | 37:48 | 37.800 | 73.1% | 27.631 | 27:38 | 17 |
Claire Court | 39:15 | 39.250 | 72.7% | 28.534 | 28:32 | 07 |
Jess Ward | 40:57 | 40.950 | 63.7% | 26.085 | 26:05 | 25 |
Dan Eisenhandler | 40:57 | 40.950 | 65.6% | 26.863 | 26:52 | 22 |
Sue Cantwell | 42:08 | 42.133 | 65.1% | 27.428 | 27:26 | 18 |
Nicola Leavesley | 44:00 | 44.000 | 61.1% | 26.884 | 26:53 | 21 |
Richard Arthur | 52:19 | 52.317 | 53.6% | 28,041 | 28:02 | 10 |
Club Handicap Competition 2024 – After 3 Races
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Adam Smith | 24 | 22 | 23 | 69 | |||||
Tom Preskett | 21 | 19 | 11 | 51 | |||||
Ed King | 22 | 24 | 46 | ||||||
Dave Cantwell | 20 | 09 | 29 | ||||||
Rob Webster | 17 | 15 | 20 | 52 | |||||
Alan Harrison | 25 | 24 | 49 | ||||||
Caroline Johnstone | 19 | 19 | 38 | ||||||
Rob Earle | 18 | 17 | 17 | 52 | |||||
Lizzy Welsh | 16 | 16 | |||||||
Liz O’Farrell | 23 | 20 | 43 | ||||||
Christian Orr | 23 | 23 | |||||||
Simon Tucker | 25 | 25 | |||||||
Katherine Jones | 21 | 14 | 35 | ||||||
Sarah Kerswell | 18 | 13 | 31 | ||||||
Nicola Leavesley | 16 | 21 | 37 | ||||||
David Watkinson | 08 | 08 | |||||||
Jamrs Groves | 16 | 16 | |||||||
Rob Linnell | 13 | 13 | |||||||
Will Hudson | 16 | 16 | |||||||
Ralf Arneil | 12 | 12 | |||||||
Claire Court | 07 | 07 | |||||||
Jess Ward | 25 | 25 | |||||||
Dan Eisenhandler | 22 | 22 | |||||||
Sue Cantwell | 18 | 18 | |||||||
Richard Arthur | 10 | 10 |
White Horse Half Marathon – April 7th
Although voted one of the top 10 races for PB potential on the Runners World website, the strong wind put paid to fast times on this flat exposed course. Eleven Harriers completed the race and Sarah Kerswell was second FV55.
Position | Name | Time | Narrative |
19 | Adam Smith (SM) | 01:24:31 | |
26 | Christian Orr (MV40) | 01:26:04 | |
30 | Ed King (MV40) | 01:26:35 | |
34 | Thomas Preskett (MV40) | 01:27:11 | |
50 | Simon Tucker (MV40) | 01:29:19 | |
58 | Katherine Jones (FV35) | 01:29:51 | |
159 | Rob Webster (MV50) | 01:42:27 | |
168 | Sarah Kerswell (FV55) | 01:43:36 | 2nd FV55 |
185 | Robert Earle (MV40) | 01:46:03 | |
328 | Nicola Leavesley (FV35) | 02:02:20 | |
339 | Liz O’Farrell (FV45) | 02:04:51 |
Winning Time: 01:11:37 Number of Finishers: 424
Club Handicap Competition 2024 Scores for White Horse Half Marathon
Name | Time | Time Decimal Minutes | Percentage | Handicap Time Dec. | Handicap Time | Points |
Adam Smith | 1:24:31 | 84.517 | 87.5% | 73.952 | 1:13:57 | 22 |
Christian Orr | 1:26:04 | 86.067 | 85.2% | 73.329 | 1:13:20 | 23 |
Ed King | 1:26:35 | 86.583 | 84.2% | 72.902 | 1:12:54 | 24 |
Tom Preskett | 1:27:11 | 87.183 | 87.4% | 76.197 | 1:16:12 | 19 |
Simon Tucker | 1:29:19 | 89.317 | 79.7% | 71.185 | 1:11:11 | 25 |
Katherine Jones | 1:29:51 | 89.850 | 82.6% | 74.216 | 1:14:13 | 21 |
Rob Webster | 1:42:27 | 102.450 | 84.1% | 86.160 | 1:26:10 | 15 |
Sarah Kerswell | 1:43:36 | 103.600 | 73.9% | 76.560 | 1:16:34 | 18 |
Rob Earle | 1:46:03 | 106.050 | 73.1% | 77.522 | 1:17:31 | 17 |
Nicola Leavesley | 2:02:20 | 122.333 | 63.4% | 77.559 | 1:17:34 | 16 |
Liz O’Farrell | 2:04:51 | 124.850 | 60.3% | 75.284 | 1:15:17 | 20 |
Club Handicap Competition 2024 – Score Chart Races 1 to 5 of 15
Name | Banbury 15 Race 1 | White Horse Half Race 2 | Mota-vation Charlton Race 3 | Mota-vation Oxford Race 4 | Thame 10K Race 5 | Total Points |
Adam Smith | 24 | 22 | 46 | |||
Tom Preskett | 21 | 19 | 40 | |||
Ed King | 22 | 24 | 46 | |||
Dave Cantwell | 20 | 20 | ||||
Rob Webster | 17 | 15 | 32 | |||
Alan Harrison | 25 | 25 | ||||
Carol Johnstone | 19 | 19 | ||||
Rob Earle | 18 | 17 | 35 | |||
Lizzy Welsh | 16 | 16 | ||||
Liz O’Farrell | 23 | 20 | 43 | |||
Christian Orr | 23 | 23 | ||||
Simon Tucker | 25 | 25 | ||||
Katherine Jones | 21 | 21 | ||||
Sarah Kerswell | 18 | 18 | ||||
Nicola Leavesley | 16 | 16 |